Procedures & Techniques Planning & Design > Procedures & Techniques > Finished Frameworks | ||||
| THE BEGO SYSTEM | ||||
![]() | ![]() | ![]() | ||
| 2° taper block-out and create ledge for clasp placement | Relieve saddle areas and create internal finishing line | Design major connector | ||
![]() | ![]() | ![]() | ||
| Apply smooth wax sheet and reinforce connection to mesh retention | Placement of stipple wax sheet | External finishing line is created | ||
![]() | ![]() | ![]() | ||
| Pontic design of 1st replacement tooth | Placement of the external finishing line on lower | Funnel former should be located 10mm above occlusal plane | ||
| SPRUING | ||||
![]() | ![]() | ![]() | ||
| Placement of sprues supports the alloy flow | Sprue into the thickest portion of the waxed-up design | Reservoirs help eliminate porosity | ||
| According to the textbook, Precision Milling and Partial Denture Constructions by Henning Wulfes
| ||||
























